	(1)	(2)	(3)	(4)
VARIABLES	top_man_fem	top_man_fem	top_man_fem	top_man_fem
				
0b.man_non#0b.web_soc	0.0000	0.0000	0.0000	0.0000
	(0.0000)	(0.0000)	(0.0000)	(0.0000)
0b.man_non#1.web_soc	-0.0027	0.0021	0.0019	0.0140
	(0.0114)	(0.0109)	(0.0111)	(0.0106)
1.man_non#0b.web_soc	-0.0405*	-0.0512**	-0.0508**	-0.0738***
	(0.0221)	(0.0213)	(0.0212)	(0.0255)
1.man_non#1.web_soc	-0.0513***	-0.0490***	-0.0495***	-0.0776***
	(0.0150)	(0.0149)	(0.0150)	(0.0198)
large		-0.0235	-0.0230	-0.0137
		(0.0147)	(0.0148)	(0.0141)
fin_ins		-0.0240***	-0.0244***	-0.0168**
		(0.0085)	(0.0086)	(0.0084)
perf1		-0.0002	-0.0003	-0.0002
		(0.0002)	(0.0002)	(0.0002)
age		-0.0004	-0.0003	-0.0003
		(0.0002)	(0.0002)	(0.0002)
ln_GDPpercapita				-0.0071
				(0.0110)
Constant	0.1900***	0.1902***	0.1901***	0.2547**
	(0.0099)	(0.0124)	(0.0126)	(0.1074)
				
Observations	191,388	145,024	145,004	143,148
R-squared	0.0589	0.0619	0.0685	0.1307
Year FE	Yes	Yes	No	No
Country FE	Yes	Yes	No	No
Year*Country FE	No	No	Yes	No
Industry*Country FE	No	No	No	Yes
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
